Sorted on Season Total Points |
Primary Tiebreaker is Monday Night Total Points |
Point Spreads Are In Use |
TB Column: Difference from actual Monday Night points. |
Individual Leader(s) in Bold |
TOP 12 TEAMS AT THE END OF THE REGULAR SEASON WILL QUALIFY FOR THE PLAYOFFS. TOP 4 TEAMS RECEIVE FIRST ROUND BYE. |
Season Standings | Week 21 Results | |||||||
---|---|---|---|---|---|---|---|---|
Points | W - L - T | TB | Points | W - L - T | TB | |||
1 | The Rook 2 | 587.0 | 481 - 401 - 0 | 2659 | 5.0 | 2 - 4 - 0 | 16 | |
2 | The Mob | 561.0 | 453 - 429 - 0 | 2657 | 10.0 | 4 - 2 - 0 | 14 | |
3 | Teed-Off | 559.0 | 450 - 432 - 0 | 2656 | 10.0 | 4 - 2 - 0 | 13 | |
4 | Spuc's Squadron | 557.0 | 455 - 427 - 0 | 2645 | 15.0 | 6 - 0 - 0 | 2 | |
5 | All In | 555.0 | 460 - 422 - 0 | 2661 | 7.0 | 3 - 3 - 0 | 18 | |
6 | Outkast | 555.0 | 462 - 420 - 0 | 2678 | 0.0 | 0 - 6 - 0 | 35 | |
7 | 3's Company | 554.0 | 456 - 424 - 0 | 2650 | 7.0 | 3 - 1 - 0 | 7 | |
8 | Krazy Kritters | 549.0 | 454 - 428 - 0 | 2663 | 10.0 | 4 - 2 - 0 | 20 | |
9 | The Saints | 549.0 | 449 - 433 - 0 | 2664 | 2.0 | 1 - 5 - 0 | 21 | |
10 | K.O.D. | 545.0 | 440 - 442 - 0 | 2655 | 13.0 | 5 - 1 - 0 | 12 | |
11 | 26 and Counting | 545.0 | 456 - 426 - 0 | 2662 | 8.0 | 3 - 3 - 0 | 19 | |
12 | All Out Blitz | 539.0 | 447 - 435 - 0 | 2651 | 10.0 | 4 - 2 - 0 | 8 | |
13 | Watching Football | 536.0 | 441 - 441 - 0 | 2672 | 5.0 | 2 - 4 - 0 | 29 | |
14 | Buckeye Boys | 534.0 | 430 - 452 - 0 | 2682 | 6.0 | 2 - 4 - 0 | 39 | |
15 | 3 Amigos | 533.0 | 424 - 458 - 0 | 2655 | 8.0 | 3 - 3 - 0 | 12 | |
16 | C Note | 532.0 | 444 - 438 - 0 | 2649 | 12.0 | 5 - 1 - 0 | 6 | |
17 | The Other Ones | 525.0 | 437 - 445 - 0 | 2665 | 5.0 | 2 - 4 - 0 | 22 | |
18 | Uncivil Warriors | 524.0 | 426 - 456 - 0 | 2674 | 8.0 | 3 - 3 - 0 | 31 | |
19 | Buckeye Bastards | 521.0 | 434 - 447 - 0 | 2655 | 8.0 | 3 - 3 - 0 | 12 | |
20 | Dirty Clowns | 520.0 | 434 - 448 - 0 | 2648 | 12.0 | 5 - 1 - 0 | 5 | |
21 | Motown Tics | 520.0 | 428 - 454 - 0 | 2656 | 5.0 | 2 - 4 - 0 | 13 | |
22 | GTL | 516.0 | 431 - 451 - 0 | 2657 | 2.0 | 1 - 5 - 0 | 14 | |
23 | Bandits | 513.0 | 429 - 445 - 0 | 2662 | 11.0 | 4 - 2 - 0 | 19 | |
24 | Going Deep | 511.0 | 423 - 459 - 0 | 2670 | 10.0 | 4 - 2 - 0 | 27 | |
25 | Down & Dirty | 510.0 | 426 - 444 - 0 | 2661 | 8.0 | 3 - 3 - 0 | 18 | |
26 | Go For It | 510.0 | 424 - 450 - 0 | 2676 | 5.0 | 2 - 4 - 0 | 33 | |
27 | Great Balls of Fire | 505.0 | 427 - 453 - 0 | 2660 | 7.0 | 3 - 1 - 0 | 17 | |
28 | Wide Out | 501.0 | 426 - 442 - 0 | 2659 | 8.0 | 3 - 1 - 0 | 16 | |
29 | Twisted Pair | 484.0 | 420 - 443 - 0 | 2643 | 5.0 | 2 - 0 - 0 | 0 | |
30 | Maximum Thrust | 478.0 | 411 - 455 - 0 | 2667 | 10.0 | 4 - 2 - 0 | 24 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
1 | The Rook 2 | 587.0 | 481 - 401 - 0 | 2659 | 5.0 | 2 - 4 - 0 | 16 | |
1 | Bossman | 199.0 | 162 - 132 - 0 | 884 | 2.0 | 1 - 1 - 0 | 3 | |
2 | Ytown | 194.0 | 164 - 130 - 0 | 887 | 0.0 | 0 - 2 - 0 | 6 | |
3 | johnny football | 194.0 | 155 - 139 - 0 | 888 | 3.0 | 1 - 1 - 0 | 7 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
2 | The Mob | 561.0 | 453 - 429 - 0 | 2657 | 10.0 | 4 - 2 - 0 | 14 | |
1 | MONEY | 194.0 | 158 - 136 - 0 | 890 | 0.0 | 0 - 2 - 0 | 9 | |
2 | 5.56 Militia | 186.0 | 148 - 146 - 0 | 882 | 5.0 | 2 - 0 - 0 | 1 | |
3 | Front Runner | 181.0 | 147 - 147 - 0 | 885 | 5.0 | 2 - 0 - 0 | 4 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
3 | Teed-Off | 559.0 | 450 - 432 - 0 | 2656 | 10.0 | 4 - 2 - 0 | 13 | |
1 | cbraven | 193.0 | 156 - 138 - 0 | 883 | 5.0 | 2 - 0 - 0 | 2 | |
2 | Mama Dukes | 186.0 | 145 - 149 - 0 | 891 | 0.0 | 0 - 2 - 0 | 10 | |
3 | Fear the Turtle | 180.0 | 149 - 145 - 0 | 882 | 5.0 | 2 - 0 - 0 | 1 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
4 | Spuc's Squadron | 557.0 | 455 - 427 - 0 | 2645 | 15.0 | 6 - 0 - 0 | 2 | |
1 | Moose | 188.0 | 156 - 138 - 0 | 881 | 5.0 | 2 - 0 - 0 | 0 | |
2 | ASS STAIN | 185.0 | 150 - 144 - 0 | 881 | 5.0 | 2 - 0 - 0 | 0 | |
3 | Goodfella | 184.0 | 149 - 145 - 0 | 883 | 5.0 | 2 - 0 - 0 | 2 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
5 | All In | 555.0 | 460 - 422 - 0 | 2661 | 7.0 | 3 - 3 - 0 | 18 | |
1 | Dan Diego | 192.0 | 158 - 136 - 0 | 884 | 5.0 | 2 - 0 - 0 | 3 | |
2 | Vec | 184.0 | 152 - 142 - 0 | 889 | 2.0 | 1 - 1 - 0 | 8 | |
3 | spider | 179.0 | 150 - 144 - 0 | 888 | 0.0 | 0 - 2 - 0 | 7 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
6 | Outkast | 555.0 | 462 - 420 - 0 | 2678 | 0.0 | 0 - 6 - 0 | 35 | |
1 | Sellouts | 191.0 | 156 - 138 - 0 | 888 | 0.0 | 0 - 2 - 0 | 7 | |
2 | Pr1mo | 186.0 | 157 - 137 - 0 | 894 | 0.0 | 0 - 2 - 0 | 13 | |
3 | Buffy | 178.0 | 149 - 145 - 0 | 896 | 0.0 | 0 - 2 - 0 | 15 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
7 | 3's Company | 554.0 | 456 - 424 - 0 | 2650 | 7.0 | 3 - 1 - 0 | 7 | |
1 | Kid Dunlap | 189.0 | 152 - 142 - 0 | 885 | 2.0 | 1 - 1 - 0 | 4 | |
2 | BuckeyeBill | 188.0 | 154 - 140 - 0 | 884 | 5.0 | 2 - 0 - 0 | 3 | |
3 | Drmurphy | 177.0 | 150 - 142 - 0 | 881 | 0.0 | 0 - 0 - 0 | 0 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
8 | Krazy Kritters | 549.0 | 454 - 428 - 0 | 2663 | 10.0 | 4 - 2 - 0 | 20 | |
1 | Flip Em The Byrd | 191.0 | 156 - 138 - 0 | 881 | 2.0 | 1 - 1 - 0 | 0 | |
2 | El Oso Blanco | 184.0 | 151 - 143 - 0 | 900 | 3.0 | 1 - 1 - 0 | 19 | |
3 | Nutty Irishman | 174.0 | 147 - 147 - 0 | 882 | 5.0 | 2 - 0 - 0 | 1 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
9 | The Saints | 549.0 | 449 - 433 - 0 | 2664 | 2.0 | 1 - 5 - 0 | 21 | |
1 | Slab | 190.0 | 150 - 144 - 0 | 885 | 2.0 | 1 - 1 - 0 | 4 | |
2 | FATS | 180.0 | 146 - 148 - 0 | 888 | 0.0 | 0 - 2 - 0 | 7 | |
3 | Bones | 179.0 | 153 - 141 - 0 | 891 | 0.0 | 0 - 2 - 0 | 10 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
10 | K.O.D. | 545.0 | 440 - 442 - 0 | 2655 | 13.0 | 5 - 1 - 0 | 12 | |
1 | Stallion | 200.0 | 157 - 137 - 0 | 889 | 3.0 | 1 - 1 - 0 | 8 | |
2 | Botchagoloups | 173.0 | 142 - 152 - 0 | 883 | 5.0 | 2 - 0 - 0 | 2 | |
3 | MCT | 172.0 | 141 - 153 - 0 | 883 | 5.0 | 2 - 0 - 0 | 2 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
11 | 26 and Counting | 545.0 | 456 - 426 - 0 | 2662 | 8.0 | 3 - 3 - 0 | 19 | |
1 | 19th Felony | 203.0 | 165 - 129 - 0 | 892 | 3.0 | 1 - 1 - 0 | 11 | |
2 | 7'Assasin | 174.0 | 151 - 143 - 0 | 887 | 0.0 | 0 - 2 - 0 | 6 | |
3 | Urban Domination | 168.0 | 140 - 154 - 0 | 883 | 5.0 | 2 - 0 - 0 | 2 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
12 | All Out Blitz | 539.0 | 447 - 435 - 0 | 2651 | 10.0 | 4 - 2 - 0 | 8 | |
1 | tbeirman | 185.0 | 152 - 142 - 0 | 884 | 5.0 | 2 - 0 - 0 | 3 | |
2 | Pigsposse | 179.0 | 150 - 144 - 0 | 885 | 3.0 | 1 - 1 - 0 | 4 | |
3 | polska wifeys dad | 175.0 | 145 - 149 - 0 | 882 | 2.0 | 1 - 1 - 0 | 1 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
13 | Watching Football | 536.0 | 441 - 441 - 0 | 2672 | 5.0 | 2 - 4 - 0 | 29 | |
1 | Rolling Rocks | 188.0 | 153 - 141 - 0 | 895 | 0.0 | 0 - 2 - 0 | 14 | |
2 | Potters Pub | 177.0 | 146 - 148 - 0 | 888 | 5.0 | 2 - 0 - 0 | 7 | |
3 | Second Hand Smoke | 171.0 | 142 - 152 - 0 | 889 | 0.0 | 0 - 2 - 0 | 8 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
14 | Buckeye Boys | 534.0 | 430 - 452 - 0 | 2682 | 6.0 | 2 - 4 - 0 | 39 | |
1 | sporty | 186.0 | 147 - 147 - 0 | 898 | 3.0 | 1 - 1 - 0 | 17 | |
2 | Stinky | 178.0 | 149 - 145 - 0 | 888 | 3.0 | 1 - 1 - 0 | 7 | |
3 | MAC | 170.0 | 134 - 160 - 0 | 896 | 0.0 | 0 - 2 - 0 | 15 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
15 | 3 Amigos | 533.0 | 424 - 458 - 0 | 2655 | 8.0 | 3 - 3 - 0 | 12 | |
1 | Dr Phil | 180.0 | 145 - 149 - 0 | 887 | 0.0 | 0 - 2 - 0 | 6 | |
2 | Bigmac | 178.0 | 142 - 152 - 0 | 882 | 5.0 | 2 - 0 - 0 | 1 | |
3 | Dallas Dude | 175.0 | 137 - 157 - 0 | 886 | 3.0 | 1 - 1 - 0 | 5 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
16 | C Note | 532.0 | 444 - 438 - 0 | 2649 | 12.0 | 5 - 1 - 0 | 6 | |
1 | Nap | 184.0 | 153 - 141 - 0 | 882 | 2.0 | 1 - 1 - 0 | 1 | |
2 | Iowa | 175.0 | 148 - 146 - 0 | 882 | 5.0 | 2 - 0 - 0 | 1 | |
3 | Knuckles | 173.0 | 143 - 151 - 0 | 885 | 5.0 | 2 - 0 - 0 | 4 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
17 | The Other Ones | 525.0 | 437 - 445 - 0 | 2665 | 5.0 | 2 - 4 - 0 | 22 | |
1 | Scally Haggs | 184.0 | 153 - 141 - 0 | 881 | 5.0 | 2 - 0 - 0 | 0 | |
2 | Wichita River Rat | 181.0 | 151 - 143 - 0 | 889 | 0.0 | 0 - 2 - 0 | 8 | |
3 | The Sasquatch | 160.0 | 133 - 161 - 0 | 895 | 0.0 | 0 - 2 - 0 | 14 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
18 | Uncivil Warriors | 524.0 | 426 - 456 - 0 | 2674 | 8.0 | 3 - 3 - 0 | 31 | |
1 | DoubleD | 187.0 | 157 - 137 - 0 | 893 | 3.0 | 1 - 1 - 0 | 12 | |
2 | MOJORAISIN | 179.0 | 141 - 153 - 0 | 885 | 3.0 | 1 - 1 - 0 | 4 | |
3 | Lucky2 | 158.0 | 128 - 166 - 0 | 896 | 2.0 | 1 - 1 - 0 | 15 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
19 | Buckeye Bastards | 521.0 | 434 - 447 - 0 | 2655 | 8.0 | 3 - 3 - 0 | 12 | |
1 | Jimla | 192.0 | 157 - 137 - 0 | 881 | 5.0 | 2 - 0 - 0 | 0 | |
2 | Ivan | 174.0 | 145 - 148 - 0 | 887 | 3.0 | 1 - 1 - 0 | 6 | |
3 | Die Auswahl Schne | 155.0 | 132 - 162 - 0 | 887 | 0.0 | 0 - 2 - 0 | 6 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
20 | Dirty Clowns | 520.0 | 434 - 448 - 0 | 2648 | 12.0 | 5 - 1 - 0 | 5 | |
1 | ShipHappens | 183.0 | 151 - 143 - 0 | 881 | 2.0 | 1 - 1 - 0 | 0 | |
2 | Red5 | 169.0 | 142 - 152 - 0 | 885 | 5.0 | 2 - 0 - 0 | 4 | |
3 | Bilious Bovines | 168.0 | 141 - 153 - 0 | 882 | 5.0 | 2 - 0 - 0 | 1 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
21 | Motown Tics | 520.0 | 428 - 454 - 0 | 2656 | 5.0 | 2 - 4 - 0 | 13 | |
1 | Uptown Ruler | 181.0 | 151 - 143 - 0 | 885 | 0.0 | 0 - 2 - 0 | 4 | |
2 | Money Badger | 173.0 | 143 - 151 - 0 | 889 | 0.0 | 0 - 2 - 0 | 8 | |
3 | Swmtic | 166.0 | 134 - 160 - 0 | 882 | 5.0 | 2 - 0 - 0 | 1 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
22 | GTL | 516.0 | 431 - 451 - 0 | 2657 | 2.0 | 1 - 5 - 0 | 14 | |
1 | Pandemonium | 186.0 | 154 - 140 - 0 | 889 | 0.0 | 0 - 2 - 0 | 8 | |
2 | Whalers | 182.0 | 153 - 141 - 0 | 886 | 0.0 | 0 - 2 - 0 | 5 | |
3 | Drunk at Denny's | 148.0 | 124 - 170 - 0 | 882 | 2.0 | 1 - 1 - 0 | 1 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
23 | Bandits | 513.0 | 429 - 445 - 0 | 2662 | 11.0 | 4 - 2 - 0 | 19 | |
1 | TOOLMAN | 182.0 | 149 - 145 - 0 | 881 | 5.0 | 2 - 0 - 0 | 0 | |
2 | Dedo | 166.0 | 140 - 154 - 0 | 889 | 3.0 | 1 - 1 - 0 | 8 | |
3 | Jubee | 165.0 | 140 - 146 - 0 | 892 | 3.0 | 1 - 1 - 0 | 11 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
24 | Going Deep | 511.0 | 423 - 459 - 0 | 2670 | 10.0 | 4 - 2 - 0 | 27 | |
1 | Drama | 183.0 | 151 - 143 - 0 | 886 | 2.0 | 1 - 1 - 0 | 5 | |
2 | Vegas | 171.0 | 141 - 153 - 0 | 889 | 5.0 | 2 - 0 - 0 | 8 | |
3 | DRE | 157.0 | 131 - 163 - 0 | 895 | 3.0 | 1 - 1 - 0 | 14 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
25 | Down & Dirty | 510.0 | 426 - 444 - 0 | 2661 | 8.0 | 3 - 3 - 0 | 18 | |
1 | polskas wifey | 183.0 | 148 - 146 - 0 | 886 | 3.0 | 1 - 1 - 0 | 5 | |
2 | EKO | 166.0 | 141 - 153 - 0 | 887 | 0.0 | 0 - 2 - 0 | 6 | |
3 | Dirty Mic | 161.0 | 137 - 145 - 0 | 888 | 5.0 | 2 - 0 - 0 | 7 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
26 | Go For It | 510.0 | 424 - 450 - 0 | 2676 | 5.0 | 2 - 4 - 0 | 33 | |
1 | MILLERZ | 186.0 | 153 - 141 - 0 | 888 | 0.0 | 0 - 2 - 0 | 7 | |
2 | Massholes | 179.0 | 148 - 146 - 0 | 883 | 5.0 | 2 - 0 - 0 | 2 | |
3 | Boyardee | 145.0 | 123 - 163 - 0 | 905 | 0.0 | 0 - 2 - 0 | 24 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
27 | Great Balls of Fire | 505.0 | 427 - 453 - 0 | 2660 | 7.0 | 3 - 1 - 0 | 17 | |
1 | Cunning Litigants | 170.0 | 144 - 148 - 0 | 881 | 0.0 | 0 - 0 - 0 | 0 | |
2 | InMyOtherLeague | 169.0 | 139 - 155 - 0 | 895 | 5.0 | 2 - 0 - 0 | 14 | |
3 | deserteagle.50 | 166.0 | 144 - 150 - 0 | 884 | 2.0 | 1 - 1 - 0 | 3 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
28 | Wide Out | 501.0 | 426 - 442 - 0 | 2659 | 8.0 | 3 - 1 - 0 | 16 | |
1 | Indy711 | 181.0 | 149 - 145 - 0 | 886 | 5.0 | 2 - 0 - 0 | 5 | |
2 | Polska | 170.0 | 143 - 151 - 0 | 892 | 3.0 | 1 - 1 - 0 | 11 | |
3 | Gbcks1 | 150.0 | 134 - 146 - 0 | 881 | 0.0 | 0 - 0 - 0 | 0 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
29 | Twisted Pair | 484.0 | 420 - 443 - 0 | 2643 | 5.0 | 2 - 0 - 0 | 0 | |
1 | Bobby Z | 179.0 | 150 - 144 - 0 | 881 | 5.0 | 2 - 0 - 0 | 0 | |
2 | Hotscotty | 172.0 | 149 - 140 - 0 | 881 | 0.0 | 0 - 0 - 0 | 0 | |
3 | HARRY BAHLZ SQUAD | 133.0 | 121 - 159 - 0 | 881 | 0.0 | 0 - 0 - 0 | 0 | |
Points | W - L - T | TB | Points | W - L - T | TB | |||
30 | Maximum Thrust | 478.0 | 411 - 455 - 0 | 2667 | 10.0 | 4 - 2 - 0 | 24 | |
1 | AmMed | 171.0 | 140 - 154 - 0 | 894 | 5.0 | 2 - 0 - 0 | 13 | |
2 | 4thAndInchless# | 155.0 | 133 - 157 - 0 | 888 | 0.0 | 0 - 2 - 0 | 7 | |
3 | ShowMeYourTDs | 152.0 | 138 - 144 - 0 | 885 | 5.0 | 2 - 0 - 0 | 4 |
Copyright © 2014
PFLPro